Красный Кут,
город Краснокутского района Саратовской области,
51° N, 46.97° E 45 m
Погода на ближайший час
Световой день:
12 ч 30мин06:31
19:01
Красный Кут,
город Краснокутского района Саратовской области,
51° N, 46.97° E 45 m
Погода на ближайший час
- +16°ощущ.
- 0 mm
- 6 m/s
Световой день:
12 ч 30мин06:31
19:01
Темпер.°C | Осадки | Ветер м/с | Давление | Влажность | Облачность | туман | |||
Сегодня | |||||||||
15:00 | 0 mm | 5.8 m/s | 1029.3 hPa | 25% | 0% | 0% | |||
16:00 | 0 mm | 5.5.0 m/s | 1029.0 hPa | 28% | 0% | 0% | |||
17:00 | 0 mm | 5.4 m/s | 1028.8 hPa | 30% | 0% | 0% | |||
18:00 | 0 mm | 5.1.0 m/s | 1029.0 hPa | 32% | 0% | 0% | |||
19:00 | 0 mm | 3.9 m/s | 1029.4 hPa | 36% | 0% | 0% | |||
20:00 | 0 mm | 3.7 m/s | 1029.8 hPa | 39% | 0% | 0% | |||
21:00 | 0 mm | 3.7 m/s | 1030.2 hPa | 41% | 0% | 0% | |||
22:00 | 0 mm | 4 m/s | 1030.3 hPa | 42% | 0% | 0% | |||
23:00 | 0 mm | 3.7 m/s | 1030.4 hPa | 42% | 0% | 0% | |||
Завтра | |||||||||
00:00 | 0 mm | 3.2 m/s | 1030.5 hPa | 43% | 0% | 0% | |||
01:00 | 0 mm | 3.1 m/s | 1030.5 hPa | 44% | 0% | 0% | |||
02:00 | 0 mm | 3.1 m/s | 1030.5 hPa | 47% | 0% | 0% | |||
03:00 | 0 mm | 3 m/s | 1030.5 hPa | 49% | 0% | 0% | |||
04:00 | 0 mm | 3 m/s | 1030.7 hPa | 51% | 0% | 0% | |||
05:00 | 0 mm | 2.9 m/s | 1030.9 hPa | 54% | 0% | 0% | |||
06:00 | 0 mm | 2.8.0 m/s | 1031.0 hPa | 56% | 0% | 0% | |||
07:00 | 0 mm | 3 m/s | 1031.2 hPa | 58% | 0% | 0% | |||
08:00 | 0 mm | 3.3 m/s | 1031.3 hPa | 53% | 0% | 0% | |||
09:00 | 0 mm | 3.1 m/s | 1031.2 hPa | 46% | 0% | 0% | |||
10:00 | 0 mm | 3.3 m/s | 1031.1 hPa | 39% | 0% | 0% | |||
11:00 | 0 mm | 4.2 m/s | 1030.8 hPa | 32% | 0% | 0% | |||
12:00 | 0 mm | 4.5 m/s | 1030.3 hPa | 28% | 0% | 0% | |||
13:00 | 0 mm | 4.4 m/s | 1029.9 hPa | 25% | 0% | 0% | |||
14:00 | 0 mm | 4.3 m/s | 1029.4 hPa | 24% | 0% | 0% | |||
15:00 | 0 mm | 4.2.0 m/s | 1029.0 hPa | 22% | 0% | 0% | |||
16:00 | 0 mm | 4.4 m/s | 1028.6 hPa | 22% | 0% | 0% | |||
17:00 | 0 mm | 4.4 m/s | 1028.2 hPa | 22% | 0% | 0% | |||
18:00 | 0 mm | 3.8 m/s | 1028.1 hPa | 25% | 0% | 0% | |||
19:00 | 0 mm | 2.5 m/s | 1028.2 hPa | 30% | 0% | 0% | |||
20:00 | 0 mm | 2.6 m/s | 1028.4 hPa | 35% | 0% | 0% | |||
21:00 | 0 mm | 2.6 m/s | 1028.5 hPa | 39% | 0% | 0% | |||
22:00 | 0 mm | 2.6 m/s | 1028.4 hPa | 42% | 0% | 0% | |||
23:00 | 0 mm | 2.5 m/s | 1028.2 hPa | 45% | 0% | 0% | |||
Четверг 19-09-2024 | |||||||||
00:00 | 0 mm | 2.5 m/s | 1028.1 hPa | 48% | 0% | 0% | |||
01:00 | 0 mm | 2.4.0 m/s | 1028.0 hPa | 50% | 0% | 0% | |||
02:00 | 0 mm | 2.3.0 m/s | 1028.0 hPa | 53% | 0% | 0% | |||
03:00 | 0 mm | 2.2 m/s | 1027.9 hPa | 58% | 0% | 0% | |||
04:00 | 0 mm | 2.1 m/s | 1027.7 hPa | 61% | 0% | 0% | |||
05:00 | 0 mm | 2 m/s | 1027.6 hPa | 64% | 0% | 0% | |||
06:00 | 0 mm | 1.9 m/s | 1027.3 hPa | 67% | 0% | 0% | |||
07:00 | 0 mm | 2.1 m/s | 1027.4 hPa | 68% | 0% | 0% | |||
08:00 | 0 mm | 2.5 m/s | 1027.6 hPa | 60% | 0% | 0% | |||
09:00 | 0 mm | 1.9 m/s | 1027.5 hPa | 50% | 0% | 0% | |||
10:00 | 0 mm | 2.2 m/s | 1027.3 hPa | 41% | 0% | 0% | |||
11:00 | 0 mm | 2.9 m/s | 1026.9 hPa | 35% | 0% | 0% | |||
12:00 | 0 mm | 2.7 m/s | 1026.2 hPa | 32% | 0% | 0% | |||
13:00 | 0 mm | 2.4 m/s | 1025.7 hPa | 29% | 0% | 0% | |||
14:00 | 0 mm | 2.2 m/s | 1025.2 hPa | 27% | 0% | 0% | |||
15:00 | 0 mm | 2.2 m/s | 1024.5 hPa | 25% | 0% | 0% | |||
16:00 | 0 mm | 2.3 m/s | 1023.9 hPa | 24% | 0% | 0% | |||
17:00 | 0 mm | 2.2 m/s | 1023.3 hPa | 23% | 0% | 0% | |||
18:00 | 0 mm | 2.3 m/s | 1023.1 hPa | 25% | 0% | 0% | |||
19:00 | 0 mm | 2.9 m/s | 1023.1 hPa | 35% | 0% | 0% | |||
20:00 | 0 mm | 2.8.0 m/s | 1023.0 hPa | 41% | 0% | 0% | |||
21:00 | 0 mm | 2 m/s | 1022.6 hPa | 35% | 0% | 0% | |||
22:00 | 0 mm | 1.4 m/s | 1022.2 hPa | 37% | 0% | 0% | |||
23:00 | 0 mm | 2.2 m/s | 1021.7 hPa | 44% | 1% | 0% | |||
Пятница 20-09-2024 | |||||||||
00:00 | 0 mm | 2.5 m/s | 1021.4 hPa | 49% | 18% | 0% | |||
01:00 | 0 mm | 2.4.0 m/s | 1021.0 hPa | 46% | 97% | 0% | |||
02:00 | 0 mm | 2.8 m/s | 1020.6 hPa | 41% | 91% | 0% | |||
03:00 | 0 mm | 2.9 m/s | 1020.3 hPa | 43% | 99% | 0% | |||
04:00 | 0 mm | 3.2.0 m/s | 1020.0 hPa | 46% | 100% | 0% | |||
10:00 | 0 mm | 3.5 m/s | 1019.3 hPa | 35% | 5% | 0% | |||
16:00 | 0 mm | 4.4.0 m/s | 1018.0 hPa | 38% | 42% | 0% | |||
22:00 | 0 mm | 1.8 m/s | 1018.5 hPa | 63% | 3% | 0% | |||
Суббота 21-09-2024 | |||||||||
04:00 | 0 mm | 1.5.0 m/s | 1018.0 hPa | 72% | 2% | 0% | |||
10:00 | 0 mm | 2.9 m/s | 1017.2 hPa | 45% | 16% | 0% | |||
16:00 | 0 mm | 5.3 m/s | 1013.1 hPa | 31% | 0% | 0% | |||
22:00 | 0 mm | 3.2 m/s | 1012.2 hPa | 52% | 8% | 0% | |||
Воскресенье 22-09-2024 | |||||||||
04:00 | 0 mm | 2.7 m/s | 1011.7 hPa | 70% | 0% | 0% | |||
10:00 | 0 mm | 4.4 m/s | 1012.2 hPa | 46% | 0% | 0% | |||
16:00 | 0 mm | 6.9 m/s | 1011.8 hPa | 26% | 0% | 0% | |||
22:00 | 0 mm | 4.9 m/s | 1017.9 hPa | 37% | 0% | 0% | |||
Понедельник 23-09-2024 | |||||||||
04:00 | 0 mm | 2.3 m/s | 1021.7 hPa | 50% | 0% | 0% | |||
10:00 | 0 mm | 3.1 m/s | 1025.2 hPa | 40% | 0% | 0% | |||
16:00 | 0 mm | 2.3 m/s | 1024.5 hPa | 29% | 0% | 0% | |||
22:00 | 0 mm | 2.3 m/s | 1025.5 hPa | 49% | 0% | 0% | |||
Вторник 24-09-2024 | |||||||||
04:00 | 0 mm | 2.9 m/s | 1026.4 hPa | 58% | 0% | 0% | |||
10:00 | 0 mm | 1.9 m/s | 1027.5 hPa | 35% | 0% | 0% | |||
16:00 | 0 mm | 1.6 m/s | 1024.7 hPa | 22% | 0% | 0% | |||
22:00 | 0 mm | 2.6 m/s | 1024.4 hPa | 43% | 0% | 0% | |||
Среда 25-09-2024 | |||||||||
04:00 | 0 mm | 2 m/s | 1024.3 hPa | 50% | 0% | 0% | |||
10:00 | 0 mm | 1.5 m/s | 1024.5 hPa | 32% | 0% | 0% | |||
16:00 | 0 mm | 1.9 m/s | 1022.5 hPa | 19% | 0% | 0% | |||
22:00 | 0 mm | 2.6.0 m/s | 1023.0 hPa | 36% | 0% | 0% | |||
Четверг 26-09-2024 | |||||||||
04:00 | 0 mm | 2.8 m/s | 1023.7 hPa | 46% | 0% | 0% | |||
10:00 | 0 mm | 1.9 m/s | 1024.8 hPa | 28% | 0% | 0% | |||
16:00 | mm | 3.1 m/s | 1023.6 hPa | 14% | 0% | 0% | |||
Погода в Красном Куте на неделю 10 дней 14 почасовой точный прогноз погоды по данным Норвежского Метеорологического Института сайт YR.no урно
город Красный Кут расположен в Низком Заволжье, в пределах Сыртовой равнины, относящейся к Восточно-Европейской равнине, на правом берегу реки Еруслан (левый приток Волги) и имеет несколько поселений-спутников: Норки (в прошлом населяемый немцами); Ахмат (основан крестьянами-старообрядцами); Лавровка (в прошлом населяемый в основном украинцами) и Верхний Еруслан (также населяемый украинцами).